Features
· Low power CPU for fanless solution
· Equipped with Intel 852GM chipset
· Supports 2 x USB2.0
· Supports DDR SO-DIMM up to 1GB
· Expansion slots for 1 EPCI and 1 compact flash
Specifications
>> Systems
CPU Type | Intel® Celeron® M processor |
CPU Frequency | ULV 600MHz (non L2 cache) |
Chipset | Intel® 852GM + ICH4 |
DRAM | 1x200-pin DDR SO-DIMM, support DDR266 SDRAM up to 1GB |
BIOS | Phoenix-Award PnP BIOS, with VGA BIOS |
Watchdog | 1~255 secs Watchdog timer selectable w/Reset/NMI |
Power Supply | Support AT/ATX power |
Power Requirement | +5V, +12V |
Power Consumption | +5V: 2.35A / +12V: 0.43A |
Dimension | 185mm x 122mm (7.28" x 4.8") |
>> I/O Ports
IDE Interface | 1 x 40-pin IDE (UDMA 33/66/100) |
CF | 1 x compact flash slot (IDE) |
FDD Interface | 1 |
Bus Interface | EPCI BUS |
Serial Port | 2 x COM ports, COM1 for RS232, COM2 for RS232/422/485 ( for 16550 compatible type of UART) |
Parallel Port | 1 x parallel (SPP/EPP/ECP) |
IrDA | 1 (SIR) |
Keyboard | Mini DIN connector or external connector |
Mouse | Mini DIN connector (selectable w/ KB) or Y-cable |
LAN | Intel® 82562EM (10/100Mbps) |
USB | 2 x USB 2.0 |
>> Display
Graphics | Built-in Intel® 852GME, share system memory, support CRT, LVDS |
LCD Interface | 18/36-bit LVDS |
>> Environment
Operation Temperature | 0°~60°C(32°~140°F) |
Storage Temperature | -40°~85°C(-40°~185°F) |
Humidity | Operation Humidity 20~90%, Storage Humidity 20~95% |
采用英特尔赛扬 M 1.2 GHz 处理器,灵活实用的嵌入…
采用英特尔奔腾双核 E5300 处理器,19英寸标准4U机…
作为霍尼韦尔Experion系列产品的一员,PlantCruise…
LM系列PLC是北京和利时自动化驱动技术有限公司推出…
LK系列PLC是和利时公司在总结十五年的控制系统设计…
节能应用产品系列 针对工矿、商业及民用建筑领域常…