Features
· Integrity of LCD monitor, data entry device, and slot PC, ideal for the communication server use
· 10.4" SVGA flat panel display (800 x 600 TFTLCD active matrix)
· Selection of Intel Pentium, Celeron, and Pentium Ⅲ processors up to 1GHz
· 14-slot ISA orPICMG backplane
· Build-in a 3.5" FDD; Reserved bays for one expose 5.25" and one internal 3.5"drive
· NEMA4/12 (IP65) -compliant front panel
· 19" EIA rack or panel mounting
· Programmable key pads with 12 function keys and 66 dataentry keys
· Build-in a 300W power supply; optional DC power supply modules
Specifications
Construction | Heavy-duty steel |
Flat Panel Display | Display Type: 10.4" TFT LCD active matrix Resolution: 800 x600 @ 16-bit colors Luminance: 230 cd/m2 Viewing Angle(Degree):Top/Down/Left/Right 12/35/45/45 Backlight MTBF:10,000hours |
Drive Capacity | Build-in 1 x 3.5"FDD Exposed 1x5.25” and internal 1x 3.5" drives |
Cooling | Two 8cm bal bearing fans (42.5CFM/each) with a removable filter |
Data Entry | Sealed membrane programmable keypads - 66data-entry keys - 12 function keys |
Front Panel Controls | 1x power on/off,1x system reset; 1x keyboard lock,1x DIN 5-pin keyboard |
Pre-punched Panel | 2 x 9-pin,1 x25-pin on rear panel |
Expansions | 14-slot backplane |
Speaker | One 0.25W speaker |
Operating Temperature Range | 0°C-40°C |
Dimensions | 483mm x 566mm x 222mm |
Passive Backplane Options
Models | Slot per Segment (ISA/PCI/CPU) | Segment |
GTB6020/13L | 8/4/1 | 1 |
GTB6020/14 | 13/0/1 | 1 |
GTB6022/14G | 1/12/1 | 1 |
GTB6022/14G7 | 6/7/1 | 1 |
GTB6022/14D | 2/4/1 | 4 |
Power Supply Options
Items | Specifications | |||
Input | Output | MTBF | ||
AT 300W | AC 110V/220V | +5V @30A +12V @ 12A -5V@ 0.5A -12V @ 0.5A | 100,000 hours | |
ATX 300W | AC 110V/220V | +5V @ 30A +12V @ 15A -5V@ 0.5A -12V @ 0.5A +5Vsb@ 2A | 100,000 hours |
采用英特尔赛扬 M 1.2 GHz 处理器,灵活实用的嵌入…
采用英特尔奔腾双核 E5300 处理器,19英寸标准4U机…
作为霍尼韦尔Experion系列产品的一员,PlantCruise…
LM系列PLC是北京和利时自动化驱动技术有限公司推出…
LK系列PLC是和利时公司在总结十五年的控制系统设计…
节能应用产品系列 针对工矿、商业及民用建筑领域常…